Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup, drained (149g) | |||
Calories | 310 | ||
% Daily Value * | |||
Total Fat 17.1g | 22% | ||
Saturated Fat 2.3g | 11% | ||
Trans Fat --g | |||
Cholesterol 211.6mg | 71% | ||
Sodium 457.4mg | 19% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 36.7g | 73% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 7.2mcg | 36% | ||
Iron 4.4mg | 24% | ||
Calcium 569.2mg | 44% | ||
Potassium 591.5mg | 13% | ||
Phosphorus 730.1mg | 58% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |